| Still deciding? Get samples of $ ! US$ 22/kg Request Sample |

WERKSTOFF NR. 2.4668 Welded Tube & AMS 5589 Tubing
A unique feature of this particular Gamma Prime strengthened alloy is its superior mechanical strength between -423 °F to 1300 °F. The production of Alloy 718 Condenser and Heat-Exchanger Tubes is in accordance with specification ASTM B163. In several industries, the application of heat exchangers includes the cooling as well as heating of large scale manufacturing systems.
The Inconel 718 AMS 5589 Tubing, a part of these heat exchangers, is useful in the recovery of heat. The installation of ASME SB 163 UNS N07718 tubes proves to be a cost-efficient solution. In such systems, there is an exhaustion of steam or some waste of energy. The heat accumulated by these tubes could be applied to another system.
| Feature | Specification Details |
|---|---|
| International Specification | ASTM B163, B516 / ASME SB163, SB 516, SAE AMS 5589, DIN 17751 |
| Size Range (Seamless) | 1/2" OD - 12" OD |
| Size Range (Welded) | 1/2" OD - 12" OD; 25 SWG - 10 SWG |
| Length | Up to 30 meters, Custom Cut Lengths |
| Wall Thickness | 0.40 mm - 12.70 mm |
| Schedule | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
| Form | Round, Square, Oval, Rectangular, Coil, "U" Shape |
| Grade | Density | Tensile Strength (MPa) | Yield Strength (MPa) | Elongation |
|---|---|---|---|---|
| Inconel 718 | 8.2 g/cm3 | 930 | 482 | 45 % |







GLX Auto Parts