1 / 5
| Still deciding? Get samples of $ ! US$ 100/kg Request Sample |
Detailed description:
Quick Detail:
| Packaging Detail: | According to customer's require or export's standard |
| Delivery Detail: | 2 - 15 days after confirmation |
| Parameter | Detail | Parameter | Detail |
|---|---|---|---|
| Application | Heat-exchanger Systems | Bending Radius | 1.5*OD - 1500mm |
| Heat Treatment | Stress Relieved After U-Bending | Material Grade | 304/304L/304H, 316/316L, 316Ti, 321, 309S, 310S, 317L, 321H, 347H, 2205, S31803, 2507, 904L |
| Outer Diameter | 12.7mm - 38.1mm | Standard | ASTM A312, ASTM A269, ASME SA213, ASTM A249, ASME SA249, ASTM A789, EN10216-5 A106/A1016M |
| Type | Stainless Steel U Bends/U Tube | Wall Thickness | 0.89mm - 2.77mm |



"U" Stainless Steel Tubes are manufactured as per customer requirements. Bends can be Heat Treated followed by hydrostatic testing and dye penetrant testing if required.
U bend stainless steel tubes are essential in strategically important and critical fields - nuclear and petro-chemical machine building. Designed for high temperature applications, especially for steam condensing or hot oil systems.



GLX Auto Parts