1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Request Sample |
Precision Meets Performance: SUS 436, SUS409, AISI441, 1.4509, SS304, SS316L








| Item | Details |
|---|---|
| Grades | GB, AISI, ASTM, DIN, EN, SUS, UNS (304, 304L, 316, 316L, 409, 2205, etc) |
| Outer Diameter (OD) | 19-248mm |
| Wall Thickness | 0.2mm to 15mm |
| Tolerance | OD ±0.1mm; Thickness ±10%; Length ±5mm |
| Processing | Custom hole patterns based on customer drawings; shrinking and expanding |
| Inspection | Underwater airtightness test, Online eddy current testing |
| Common Sizes | 1", 1.25", 1.5", 10", 12mm ID, 13mm ID and more |



Annealing Advantages:
Space-Saving Loading: We assist customers by inserting smaller tubes into larger tubes, maximizing container space and significantly reducing freight costs.
GLX Auto Parts