1 / 5
| Still deciding? Get samples of $ ! US$ 0.35/Piece Request Sample |
| Size (mm) | Galvanized Iron | 304 Stainless Steel | 201 Stainless Steel | Band Width | Inner Package | Outer Package |
|---|---|---|---|---|---|---|
| 17-19 | 0.66 | 2.088 | 1.759 | 18mm | 25 | 500 |
| 20-22 | 0.66 | 2.198 | 1.814 | 18mm | 25 | 500 |
| 23-25 | 0.66 | 2.198 | 1.814 | 20mm | 25 | 500 |
| 29-31 | 0.77 | 2.528 | 1.924 | 20mm | 25 | 500 |
| 40-43 | 0.825 | 2.748 | 1.979 | 22mm | 10 | 350 |
| 52-55 | 0.935 | 2.968 | 2.143 | 22mm | 10 | 300 |
| 68-73 | 1.209 | 4.066 | 2.968 | 24mm | 10 | 200 |
| 102-109 | 1.539 | 4.506 | 3.242 | 24mm | 10 | 200 |
| 131-139 | 2.418 | 6.704 | 4.506 | 26mm | 10 | 100 |
| 188-200 | 3.078 | 7.693 | 5.385 | 26mm | 10 | 100 |
| 305-317 | 4.726 | 10.99 | 8.792 | 26mm | 5 | 50 |








Plant Scale: Our facility features a large-scale production base equipped with advanced facilities and spacious workshops. This ensures high production capacity to meet global market demands through an orderly and efficient manufacturing process.
Research and Development: We focus on high-technological content and diverse specifications. Our production departments follow scientific processes to ensure that every product is meticulous, easy to use, and beautiful in appearance.
GLX Auto Parts