1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Parameter | Details |
|---|---|
| Material | Silicone Rubber (Optional: NBR, EPDM, Fluorine silicone) |
| Colors | Red, White, Black, Pink, Orange, Yellow, Green, Blue, Gray, Purple or Customized |
| Surface | Smooth or Wrapped Finish |
| Working Temp | -60ºC to +300ºC |
| Working Pressure | 0.3-2Mpa |
| Available Shapes | 45/90/135/180 degree Elbow, Straight, Reducer, or Custom OE Shapes |
| Application | Automotive, Water Tanks, Engines, Radiators, Heaters, etc. |
Our hoses are extensively utilized across various industries and vehicle types, providing reliable performance for:
| Method | Suitability | Speed & Cost |
|---|---|---|
| By Express | Samples or < 10,000 pcs | 3-10 days | Higher Cost |
| By Air | > 1,000 pcs | 3-7 days | Airport to Airport |
| By Sea | > 100,000 pcs | 10-20 days | Lowest Cost |
With over 20 years of experience in high-quality silicone and rubber hose manufacturing, we are a reliable multinational OEM supplier for brands including Subaru, Mitsubishi, Nissan, Mazda, Honda, Toyota, Suzuki, VW, BMW, Audi, Ford, and more.
GLX Auto Parts