1 / 5
| Still deciding? Get samples of $ ! US$ 0.1/Meter Order Sample |
Durable Exhaust Pipe Tube for Diesel Parking Heater Accessories 2 layer stainless steel Air Heater Exhaust Pipe
| Inner Diameter | Outer Diameter | Wave height / Thickness | Structure | Relief | Note |
|---|---|---|---|---|---|
| 22(0,+0.5) | 25.8±0.4 | - | embossing | high relief | wear cape |
| 24(+0.1,+0.5) | 27(0,+0.3) | - | embossing | low relief | - |
| 25(0,+0.5) | - | 1.8±0.2 | embossing | high relief | - |
| 38.2(0,+0.3) | 41.6±0.4 | - | embossing | high relief | - |
| 50(0,+0.5) | 53.8±0.5 | - | embossing | high relief | - |
| 71±0.5 | - | 2±0.2 | embossing | high relief | - |
Experience top-tier exhaust pipes meticulously crafted from premium spiral-wound 304 stainless steel strip. The pipe's wall is pressed into a corrugated form, granting it unparalleled flexibility and extraordinary high-temperature endurance. It offers exceptional resistance to acids and alkalis, making it ideal for dust collection, exhaust, and ventilation.





| Product Features | Performance Data | Experimental Testing |
|---|---|---|
| High-temperature resistant | Shock absorption | Minimum bending radius |
| Oil-resistant | Corrosion resistance | Bending performance |
| Corrosion-resistant | Noise reduction | Fracture resistance test |
| Vibration resistance | High temp up to 450°C | Salt spray test |



Primarily utilized within power transmission systems. Its exceptional high-temperature resilience and outstanding formability make it the ideal choice for efficient dust collection, exhaust management, and ventilation solutions.


GLX Auto Parts