1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
Over 20 years of experience in exhaust systems and industrial piping.
| Inner Diameter (I.D) | Overall Length (O/L) | Inner Diameter (I.D) | Overall Length (O/L) |
|---|---|---|---|
| 1-3/4" (45mm) | 4" (102mm) to 12" (305mm) | 2-1/2" (63.5mm) | 4" (102mm) to 12" (305mm) |
| 2" (51mm) | 4" (102mm) to 12" (305mm) | 3" (76.2mm) | 4" (102mm) to 12" (305mm) |
| 2-1/4" (57.2mm) | 4" (102mm) to 12" (305mm) | 3-1/2" (89mm) | 8" (203mm) to 12" (305mm) |
| 43mm / 50mm | 120mm to 180mm | 54.5mm / 60mm | 120mm to 250mm |
| Customized ID 25~150mm | OL 100~400mm Available | |||











GLX Auto Parts