High Quality Exhaust Manifold Gasket 3905443 3927154 for Engine B3.9 B5.9 Series. Below is the main list of compatible exhaust manifold gaskets:
| Engine |
Description |
Part # |
Part # |
Part # |
Part # |
Part # |
| ISF | exhaust manifold gasket | 5261421 | 5255538 | - | - | - |
| B5.9 | exhaust manifold gasket | 3929881 | 3905443 | 3901456 | 3927154 | - |
| ISB6.7 | exhaust manifold gasket | 2830444 | 4896350 | 5259850 | 5266422 | 3955339 |
| ISB6.7 | exhaust manifold gasket | 5447591 | 3946275 | 3943132 | - | - |
| C8.3 | exhaust manifold gasket | 3929012 | 3921787 | 3932063 | 3911942 | 3901896 |
| C8.3 | exhaust manifold gasket | 3906719 | - | - | - | - |
| L8.9 | exhaust manifold gasket | 5269779 | 3943191 | 3937479 | 5716035 | - |
| N855 | exhaust manifold gasket | 142234 | 3020943 | 3069100 | 3865235 | - |
| V28 | exhaust manifold gasket | 102791 | 3045941 | - | - | - |
| K19 | exhaust manifold gasket | 3043097 | 205196 | - | - | - |
| K38 | exhaust manifold gasket | 3175908 | - | - | - | - |
| K50 | exhaust manifold gasket | 3966349 | 3037821 | - | - | - |
We focus on a wide range of engine series including 4BT, 6BT, ISBE, QSB, 6CT, ISLe, MTA11, ISF, ISZ, NT855, and KTA series. These products are widely applied in diesel generator sets, water pump sets, construction machinery (excavators, bulldozers), automobiles, and marine propulsion.
| SN | Part Descriptions |
| 1 | Cylinder head, cylinder block, cylinder liner |
| 2 | Piston, piston ring, conrod |
| 3 | Main bearing, conrod bearing, thrust bearing |
| 4 | Fuel injector, fuel injection pump, common rail |
| 5 | Oil pan gasket, cylinder head gasket |
| 6 | Overhaul gasket kit, upper/lower gasket kit |
| 7 | Fuel transfer pump, water pump, oil pump |
| 8 | Filters (Oil, Fuel, Air, Water separator) |
Frequently Asked Questions
What factors determine the price?
Our prices are determined by several factors including Brand, Model, Power, Quantity, Price Terms (FOB, CIF, CPT, FCA), and required Certificates.
What is the Minimum Order Quantity (MOQ)?
For complete engines, the MOQ is 1 set. For engine parts, the MOQ is typically 1 engine set.
Are samples available for testing?
Sample orders are acceptable at a higher unit price. For regular partners, free samples can be provided if necessary.
How long is the typical lead time?
For engine parts, we usually maintain sufficient stock. For engines, the production cycle is generally 10-20 days. Stock engines can be ready within 1 week.
What are the estimated shipment times?
By Express: 3-4 working days. By Air: 3-5 working days. By Sea: 3-7 days to Southeast Asia, 15-25 days to Middle East, Europe, and USA, and 30-35 days to Latin America and Africa.
What payment methods do you accept?
We accept T/T (bank wire transfer), L/C, Western Union, Money Gram, and other secured trade methods.