1 / 5
| Still deciding? Get samples of $ ! US$ 0.05/Piece Request Sample |
| Property | NBR | EPDM | CR | Silicone | FKM | NR | PU |
|---|---|---|---|---|---|---|---|
| Abrasion Resistance | G | G | G | P | G | E | E |
| Acid Resistance | F | G | F | F | E | F | P |
| Chemical Resistance | F | E | F | G | E | F | F |
| Heat Resistance | G | G | G | E | E | F | F |
| Oil Resistance | E | P | F | F | E | P | G |
| Ozone Resistance | P | E | G | E | E | P | E |
* E-Excellent, G-Good, F-Fair, P-Poor
Our fully-equipped workshop meets ISO 9001:2015 and IATF 16949:2016 requirements. All products are compliant with FDA, WRAS, UL, RoHS and REACH standards, meeting DIN, JIS, and ASTM regulations.
| Certifications | ISO9001, IATF16949, ISO14001 |
| Surface Finish | Texture (VDI/MT), Polished, Mirror Finish, Painting, Powder Coating |
| Production Ways | Compressing Molding, Injection Molding, Extrusion |
| Lead Time | 15 Days for Molding, 15-20 Days for Production |
| Applications | Automotive, Industrial Machinery, Medical, Construction |






Specializing in quality customized rubber molding, extrusion parts, and plastic injection products. Parts include but are not limited to: Grommets, sleeves, gaskets, bellows, caps, seals, bushings, bumpers, and anti-vibration mounts.



GLX Auto Parts