1 / 5
Our Insulated Corrugated Copper Pipe with white PE insulation is manufactured to meet the highest standards of the refrigeration industry. We have focused on supplying high-quality copper pair coils products for international markets including the US, Australia, New Zealand, and Europe since 2014.
| Specification | Copper Tube (O.D × Thickness) | Insulation Inner Diameter | Suitable For | Length (m) |
|---|---|---|---|---|
| 1/4"+3/8" | 6.35×0.8 + 9.52×0.8 mm | φ8(±0.5) + φ12(±0.5) | 1HP | 3-30 |
| 1/4"+1/2" | 6.35×0.8 + 12.70×0.8 mm | φ8(±0.5) + φ14(±0.5) | 1.5HP | 3-30 |
| 1/4"+5/8" | 6.35×0.8 + 15.88×1.0 mm | φ8(±0.5) + φ18(±0.5) | 2HP | 3-30 |
| 3/8"+5/8" | 9.52×0.8 + 15.88×1.0 mm | φ12(±0.5) + φ18(±0.5) | 3HP | 3-30 |
| 3/8"+3/4" | 9.52×0.8 + 19.05×1.0 mm | φ12(±0.5) + φ22(±1) | 4HP | 3-30 |
| 1/2"+3/4" | 12.70×0.8 + 19.05×1.0 mm | φ14(±0.5) + φ22(±1) | 5HP | 3-30 |







Our production process ensures precision and durability for every roll. We use high-grade TP2 copper and premium insulation materials.

For packaging, we typically use reinforced cartons. We also support pallets and customized printing including logos and specific company marks on the cartons.






