| Still deciding? Get samples of $ ! US$ 0.1/Meter Order Sample |
| Model NO. | Corrugated Pipe | Surface Treatment | The Interior and Exterior Are Wavy |
| Application | Automotive Wiring, Machine Tools, Motors, Locomoti | Material | PP, PA, PE |
| Certification | CE, RoHS, Reach | Product Standards | QC/T29106 - 2 |
| Work Temperature | -40~80℃, -40~105℃, -40~125℃ | Application Fields | Automotive Wiring/Marine/Rail Transit/Lighting |
| Flame Retardant | UL 94-V0 | Types | Unsplit, Split |
| Transport Package | Woven Bag/Carton | Origin | China |
| HS Code | 3917320000 | Production Capacity | 5000000meter/Month |
Material: PE(Polyethylene), PP(polypropylene), PA(Nylon)
Working temperature: -40~80ºC, -40ºC~105ºC, -40ºC~125ºC, -40ºC~135ºC
Color: Black, Orange (customizable)
Features: Flame retardant, high mechanical strength, resistance to twisting, abrasion, oil, acid, alkali, and ultraviolet.
Properties: Lightweight, Corrosion Resistant, Flexible, Durable. Made from high-quality polypropylene, ideal for harsh industrial and chemical environments.
| Size | Inner Diameter d(mm) | Outer Diameter D(mm) | Wall Thickness H(mm) | Wave spacing A(mm) | Wave width a(mm) | Package (M/Roll) |
|---|---|---|---|---|---|---|
| Φ4.2*7 | 4.2±0.3 | 7.1±0.3 | 0.27±0.05 | (2.0) | (1.3) | 400 |
| Φ6*9 | 6.0±0.3 | 9.0±0.3 | 0.27±0.05 | (2.5) | (1.75) | 200 |
| Φ10*13 | 10.2±0.3 | 13.0±0.3 | 0.30±0.06 | (2.7) | (1.95) | 200 |
| Φ13*17 | 13.2±0.3 | 17.0±0.3 | 0.35±0.08 | (3.2) | (2.3) | 200 |
| Φ20*25 | 20.5±0.5 | 25.0±0.5 | 0.40±0.08 | (3.1) | (2.35) | 100 |
| Φ32*37 | 32.0±0.6 | 37.0±0.6 | 0.45±0.10 | (3.3) | (2.35) | 50 |
| Φ48*54.5 | 48.0±0.8 | 54.5±0.8 | 0.50±0.12 | (4.3) | (3.0) | 25 |
| Φ91*106 | 91.0±1.0 | 106.0±1.0 | 0.70±0.20 | (8.5) | (5.2) | 10 |
Main products include functional protective sleeves and supporting products such as corrugated tubes, braided sleeves, aluminum foil tubes, heat shrink tubes, double-wall tubes, cold shrink tubes, fiber glass sleeving, etc. Widely used in multiple fields such as automobiles, aerospace, engineering machinery, automation equipment, rail transit, communications electronics, photovoltaics, and energy storage.
Founded in 2010, the company is a specialized and innovative technology-based enterprise focusing on polymer modified protective materials. Currently serving customers in 102 countries with over 3,000 active clients. The annual production of protective sleeves exceeds 60 million meters in the automotive field alone, acting as a long-term supplier for world-renowned companies and automotive OEMs.
The company has passed ISO9001, IATF16949 quality management system, and ISO14001 environmental management system certification. With a professional R&D team and laboratory, the company holds 5 invention patents and 18 utility model patents, developing 3-5 new products annually.
GLX Auto Parts