1 / 5
| Still deciding? Get samples of $ ! US$ 0.30/Meter Request Sample |



| Material | Part No. | I.D x O.D (mm) | Roll/M | Curved Radius (mm) |
|---|---|---|---|---|
| PA/PP/PE | AD10.0-1/4 | 6.5×10.0 | 100.0 | 16 |
| AD13.0-5/16 | 10.0×13.0 | 100.0 | 20 | |
| AD15.8-3/8 | 12.0×15.8 | 100.0 | 30 | |
| AD18.5 | 14.3×18.5 | 100.0 | 40 | |
| AD21.2-1/2 | AD21.2 | 17.0×21.2 | 100.0 | 45 |
| AD25.0 | AD25.0 | 21.0×25.0 | 100.0 | 45 |
| AD34.5-1 | AD34.5 | 29.0×34.5 | 50.0 | 60 |







GLX Auto Parts