| Customization: | Available |
|---|---|
| Color: | White, Color |
| IP Rating: | IP68, V0(U;94) |
High Quality Electrical Flexible Corrugated Pipe PP Plastic
| Material | PP | PA | PE |
|---|---|---|---|
| Color | Black/Orange/Blue/Red/others | Black/Orange/Blue/Red/others | Black/Orange/Blue/Red/others |
| Working Temp. | -30ºC ~ 110ºC | -40ºC ~ 150ºC | -40ºC ~ 90ºC |
| Fire Rating | UL94-V0 | UL94-V0 | - |
| Certification | RoHS, REACH | RoHS, REACH | RoHS, REACH |
We can customize corrugated pipes with lead wires for customers during production, making them more convenient to use in various electrical and industrial applications.
| OPEN TUBE TYPE | CLOSED TUBE TYPE | INSIDE DIAMETER | EXTERNAL DIAMETER | MOQ/METER |
|---|---|---|---|---|
| PA/PP/PE-K7B | PA/PP/PE-B7B | 4.6±0.40 | 7.0±0.40 | 500 |
| PA/PP/PE-K7.6 | PA/PP/PE-B7.6B | 5.2+0.40 | 7.6±0.40 | 400 |
| PA/PP/PE-K8.5B | PA/PP/PE-B8.5B | 5.5+0.40 | 8.5+0.40 | 400 |
| PA/PP/PE-K10B | PA/PP/PE-B10B | 7.0±0.40 | 10+0.40 | 200 |
| PA/PP/PE-K13B | PA/PP/PE-B13B | 10+0.40 | 13+0.40 | 200 |
| PA/PP/PE-K15.8B | PA/PP/PE-B15.8B | 12+0.40 | 15.8+0.40 | 200 |
| PA/PP/PE-K21.2B | PA/PP/PE-B21.2B | 17+0.40 | 21.2+0.40 | 100 |
| PA/PP/PE-K28.5B | PA/PP/PE-B28.5B | 23+0.40 | 28.5+0.40 | 100 |
| PA/PP/PE-K42.5B | PA/PP/PE-B42.5B | 36+0.50 | 42.5+0.50 | 50 |
| PA/PP/PE-K54.5B | PA/PP/PE-B54.5B | 48+0.50 | 54.5+0.50 | 25 |
If the size you need is not listed, please contact our support team for custom options.
Established in 2010, our company is a professional manufacturer integrating R&D, production, and sales of plastic hoses. We specialize in various plastic corrugated conduits (PA/PP/PE/EVA), connectors, PVC tubes, heat shrink tubes, and cable ties.
Our products are widely used in new energy vehicle wiring harnesses, electric power systems, construction machinery, and electronic appliances. We have established stable cooperative relations with customers globally, including Japan, South America, and Western Europe.



GLX Auto Parts