1 / 5
| Still deciding? Get samples of $ ! US$ 0.08/Meter Order Sample |



| Material | Part No. | I.D x O.D (mm) | Roll/M | Curved Radius (mm) |
|---|---|---|---|---|
| PA/PP/PE | AD10.0-1/4 | 6.5×10.0 | 100.0 | 16 |
| PA/PP/PE | AD13.0-5/16 | 10.0×13.0 | 100.0 | 20 |
| PA/PP/PE | AD15.8-3/8 | 12.0×15.8 | 100.0 | 30 |
| PA/PP/PE | AD21.2-1/2 | 17.0×21.2 | 100.0 | 45 |
| PA/PP/PE | AD28.5-3/4 | 23.0×28.5 | 50.0 | 50 |
| PA/PP/PE | AD34.5-1 | 29.0×34.5 | 50.0 | 60 |
| PA/PP/PE | AD54.5-2 | 48.0×54.5 | 25.0 | 90 |
Specialized in manufacturing waterproof junction boxes, cable glands, PV combiner boxes, flexible pipes, plastic wiring ducts, and nylon cable ties. We have advanced production equipment and abundant technical force. We have passed the ISO9001:2000 certificate and most products like cable glands have got IP68, CE, SGS, and RoHS certificates.
The products are widely used in power trains, automobile cables, mechanical engineering, and installation. Pursuing quality is the everlasting theme; innovation and keeping pace with the time are our core philosophy.
GLX Auto Parts