1 / 5
| Still deciding? Get samples of $ ! US$ 0.5/Meter Order Sample |
| Material | Part No. | I.D x O.D (mm) | Roll/M | Curved Radius (mm) |
|---|---|---|---|---|
| PA | AD10.0-1/4 | 6.5×10.0 | 100.0 | 16 |
| PA | AD13.0-5/16 | 10.0×13.0 | 100.0 | 20 |
| PA | AD21.2-1/2 | 17.0×21.2 | 100.0 | 45 |
| PP | AD10.0-1/4 | 6.5×10.0 | 100.0 | 16 |
| PE | AD10.0-1/4 | 6.5×10.0 | 100.0 | 16 |





GLX Auto Parts